Strona główna » Cennik » Laboratorium cennik
Laboratorium cennik
Wybierz kategorię badań
Kliknij kategorię poniżej, aby przejść do odpowiedniej grupy profili laboratoryjnych.
Nie wiesz, który profil badań wybrać? Nie martw się — nie wszystkie dostępne badania znajdują się na tej liście. Napisz do nas, jakie badania chcesz wykonać lub opisz swój problem zdrowotny, a pomożemy dobrać odpowiedni profil laboratoryjny. Skontaktuj się z nami pod numerem +44 7507 147 487 lub adresem info@fastmedica.co.uk.
Screening Profiles
| Profile | Tests included | Waiting time | Price |
|---|---|---|---|
| Anaemia Profile ISP1 | FBC + differential, ESR, Iron, Ferritin, TIBC, UIBC | 24 h | £80 |
| Anaemia Profile IISP2 | FBC + differential, ESR, Iron, Folate, Vitamin B12 | 24 h | £80 |
| Anaemia Profile IIISP3 | FBC + differential, ESR, Iron, Ferritin, Transferrin, Transferrin saturation, TIBC, UIBC, Folate, Vitamin B12 | 24 h | £115 |
| Antenatal ProfileSP4 | FBC + differential, Urine examination, Atypical Ab screen, Blood group, Syphilis Ab, Iron, TSH, Glucose | 5 days | £165 |
| Bone ProfileSP5 | Total protein, Albumin, Globulin, Calcium, Inorganic phosphate, ALP, Urea and electrolytes | 24 h | £45 |
| Cardiac Panel ISP6 | AST, LDH, CPK, Magnesium, Sodium, Potassium, Lipid profile, Urea and creatinine, Uric acid, hs Troponin T | 24 h | £80 |
| Cardiac Panel IISP34 | FBC + differential, AST, LDH, CPK, CRP high sensitive, Glucose, HbA1c, Magnesium, Sodium, Potassium, Lipid profile, TSH, Urea and creatinine, Uric acid | 24 h | £115 |
| Cardiac Panel IIISP35 | Apolipoprotein A1, Apolipoprotein B, Lipoprotein (a), CRP high sensitive, Homocysteine, Fibrinogen | 5 days | £115 |
| Coagulation Profile ISP7 | aPTT, Prothrombin time + INR | 24 h | £50 |
| Coagulation Profile IISP37 | aPTT, Fibrinogen, Prothrombin time + INR | 24 h | £70 |
| Coeliac Profile ISP8 | Endomysial IgA, Reticulin IgA, Gliadin IgA, Immunoglobulin A, tTG IgA, Gliadin IgG | 10 days | £160 |
| Comprehensive ProfileSP9 | Full biochemistry & haematology profile, Thyroid profile III, Bilirubin direct, Bilirubin indirect, Amylase, C-reactive protein (CRP), LDH, Magnesium, Ferritin | 24 h | £125 |
| Comprehensive Profile +SP10 | Comprehensive profile, fT3, Bicarbonate, Chloride, Anion gap, Lipase | 24 h | £150 |
| Depression ProfileSP36 | FBC + differential, Glucose, HbA1c, Total cholesterol, HDL-cholesterol, Rheumatoid factors, Vitamin B12, TSH, fT4, LH, FSH, PRG, Estradiol, Testosterone | 24 h | £175 |
| Diabetes Profile ISP11 | Glucose, HbA1c, Urea, Creatinine, Lipid profile | 24 h | £70 |
| Diabetes Profile IISP12 | Glucose, HbA1c, Urea, Creatinine, Lipid profile, Urine total protein, Urine examination | 24 h | £110 |
| Full BiochemistrySP13 | ALT, Albumin, ALP, AST, Calcium, CK, Creatinine, Total protein, Globulin, Glucose, Inorganic phosphate, Bilirubin total, Total cholesterol, HDL-cholesterol, LDL-cholesterol, Non-HDL, Triglycerides, Iron, GGT, Sodium, Potassium, Urea, Uric acid | 24 h | £55 |
| Full Biochemistry & Haematology ProfileSP14 | Full biochemistry profile, Haematology profile | 24 h | £75 |
| Full Biochemistry & Haematology Profile & CRPSP15 | Full biochemistry profile, Haematology profile, CRP | 24 h | £90 |
| Full Health Assessment MenSP16 | Comprehensive profile +, PSA, FOB | 5 days | £170 |
| Full Health Assessment WomenSP17 | Comprehensive profile +, Cervical cytology, FOB | 10 days | £220 |
| Haematology ProfileSP18 | Full blood count, Differential, ESR | 24 h | £45 |
| Hepatic Profile Liver Function TestsSP19 | Total protein, Albumin, Globulin, ALP, ALT, AST, GGT, Bilirubin total, Bilirubin direct, Bilirubin indirect, LDH | 24 h | £45 |
| Impotence Profile - Erectile DysfunctionSP20 | SHBG, PRL, Testosterone, Testosterone free (calculated), TSH, Lipid profile, Glucose, Free Androgen Index, Albumin | 24 h | £115 |
| Iron Status ProfileSP21 | Iron, Ferritin, Transferrin, Transferrin saturation, TIBC, UIBC | 24 h | £65 |
| Lipid ProfileSP22 | Cholesterol total, HDL-cholesterol, LDL-cholesterol, Triglycerides | 24 h | £40 |
| Liver, Pancreas & StomachSP23 | Hepatic profile (LFT), Lipase, Amylase, Helicobacter pylori IgG, Protein electrophoresis, CEA | 5 days | £175 |
| Pediatric ProfileSP24 | Haematology profile, ALT, ALP, AST, Calcium, Creatinine, Total cholesterol, Iron, GGT, Total protein, Glucose, Inorganic phosphate, Bilirubin total, Urea, Uric acid, CRP, Sodium, Potassium | 24 h | £70 |
| Pediatric Profile IISP25 | Pediatric profile, Immunoglobulin E | 24 h | £105 |
| Pre Operation ProfileSP26 | Haematology profile, Coagulation profile I, Blood group + Rh, Glucose, Creatinine, Urea, Sodium, Potassium, HCV Ab, HBs Ag, HIV Ab + p24 Ag | 4 days | £220 |
| Prostate ProfileSP27 | PSA, PSA free, PSA ratio | 5 days | £70 |
| Rheumatoid Profile ISP28 | Haematology profile, ANA, CRP, Rheumatoid factor, Uric acid | 5 days | £75 |
| Rheumatoid Profile IISP29 | Rheumatoid profile I, RF, ds-DNA antibodies, Anti-ENA, Anti-Sm, Anti-Ro (SS-A), Anti-La (SS-B), Anti-RNP, Centromere antibodies, Histones antibodies, Complement C3, Anti-Jo-1, Complement C4, Cardiolipin IgG IgM IgA | 10 days | £225 |
| Risk of Ovarian Malignancy AlgorithmSP30 | CA 125, HE4, ROMA | 5 days | £95 |
| Health Screening ProfileSP38 | Full biochemistry & haematology profile, Thyroid profile III, HbA1c, Amylase, C-reactive protein (CRP), Lipase, Vitamin D 25-OH | 24 h | £175 |
| Short Biochemistry ProfileSP31 | ALT, ALP, AST, Calcium, Creatinine, Total cholesterol, Triglycerides, Iron, GGT, Total protein, Glucose, Inorganic phosphate, Bilirubin total, Urea, Uric acid | 24 h | £45 |
| Short Biochemistry & Haematology ProfileSP32 | Short biochemistry profile, Haematology profile | 24 h | £60 |
| Urea & Electrolytes ProfileSP33 | Creatinine, Urea, Chloride, Sodium, Potassium | 24 h | £35 |
| Testicular Tumor ProfileSP39 | hCG+β, LDH, AFP | 5 days | £90 |
| Hair Loss ProfileSP40 | Haematology profile, Glucose, ALT, ALP, AST, GGT, Proteins Total, Albumin, Globulin, Bilirubin Total, Sodium, Potassium, Urea, Creatinine, Thyroid profile III, Testosterone, SHBG, FAI, Basic Vitamin Screen II, Ferritin, Zinc | 10 days | £240 |
| Kidney ProfileSP41 | Sodium, Potassium, Chloride, Urea, Creatinine, eGFR, Creatinine Urine, Microalbumin, Albumin / Creatinine Ratio | 5 days | £65 |
| Detox ProfileSP42 | HbA1c, Iron, Cholesterol, Triglycerides, AST, ALT, Gamma-GT, Bilirubin Total, Sodium, Potassium, Urea, Creatinine, Magnesium | 24 h | £60 |
| Detox Profile PlusSP43 | HbA1c, Iron, Cholesterol, Triglycerides, HDL, LDL, AST, ALT, ALP, Gamma-GT, Bilirubin Total, Sodium, Potassium, Urea, Creatinine, Magnesium | 24 h | £60 |
| Longevity Ultimate TrackerSP44 | Haematology Profile, HbA1c, Iron, Total Cholesterol, Triglycerides, HDL Cholesterol, LDL Cholesterol, Cholesterol Risk Factor, Apolipoprotein B, Lipoprotein (a), ALP, AST, ALT, Total Protein, Albumin, Globulin, Bilirubin Total, Sodium, Potassium, Chloride, Urea, Creatinine, eGFR, Calcium, hsCRP, Bicarbonate, TSH, LH, FSH, Estradiol (E2), Testosterone, SHBG, Cortisol, FIRI, Vitamin D, Free Testosterone, Homocysteine, UIBC, TIBC, Transferrin Saturation, Ferritin | 5 days | £300 |
Endocrinology & Fertility
| Profile | Tests included | Waiting time | Price |
|---|---|---|---|
| Amenorrhea ProfileHP1 | FSH, LH, E2, PRL | 24 h | £105 |
| Andropause ProfileHP2 | DHEA-S, FSH, Testosterone, Albumin, E2, Free Androgen Index (calculated), LH, SHBG, Free Testosterone | 24 h | £140 |
| FSH & LH ProfileHP3 | FSH, LH | 24 h | £70 |
| Hirsutism ProfileHP4 | LH, FSH, PRL, Testosterone, SHBG, Free Androgen Index, fT4 | 24 h | £135 |
| Infertility Profile FemaleHP5 | FSH, LH, E2, PRL, PRG | 24 h | £115 |
| Infertility Profile MaleHP6 | LH, PRL, FSH, Testosterone, SHBG | 24 h | £115 |
| Menopausal ProfileHP7 | LH, FSH, E2, TSH | 24 h | £105 |
| Polycystic Ovary Syndrome Profile IHP15 | Glucose, Lipid Profile, TSH, fT4, LH, FSH, Testosterone, SHBG, Free Androgen Index, Insulin, Fasting Insulin Resistance Index (FIRI) | 24 h | £155 |
| Polycystic Ovary Syndrome Profile IIHP16 | Glucose, HbA1c, Lipid Profile, TSH, fT4, LH, FSH, PRL, Testosterone, SHBG, Free Testosterone (calculated), Free Androgen Index, DHEA-S, Androstenedione, 17-OH PRG, Insulin, Fasting Insulin Resistance Index (FIRI), Anti-Mullerian Hormone, Albumin, Cortisol | 5 days | £460 |
| Testosterone & SHBGHP8 | Testosterone, SHBG, FAI | 24 h | £75 |
| Thyroid Profile IHP9 | TSH, fT4, fT3 | 24 h | £70 |
| Thyroid Profile II TPOHP10TPO | TSH, fT4, fT3, TPO Ab | 24 h | £90 |
| Thyroid Profile II TGHP10TG | TSH, fT4, fT3, TG Ab | 24 h | £90 |
| Thyroid Profile IIIHP11 | TSH, fT4 | 24 h | £55 |
| Thyroid Profile IVHP12 | TSH, fT4, fT3, TPO Ab, TG Ab, T3, T4 | 24 h | £155 |
| Thyroid Profile VHP13 | TSH, fT4, fT3, TPO Ab, TG Ab | 24 h | £110 |
| Thyroid AntibodiesHP14 | TPO Ab, TG Ab | 24 h | £70 |
Sexual Health & Microbiology
| Profile | Tests included | Waiting time | Price |
|---|---|---|---|
| Bloodborne PathogensSH1 | HAV Ab, HBc Ab, HCV Ab, HIV Ab + p24 Ag, HBs Ag, Syphilis Ab | 5 days | £145 |
| Gyne ProfileSH2 | Genital swab culture, Gram examination, Candida spp., Staphylococcus aureus, Streptococcus agalactiae (GBS), Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Trichomonas vaginalis PCR, Gardnerella vaginalis PCR | 7 days | £135 |
| Gyne Profile PlusSH27 | Genital swab culture, Gram examination, Candida spp., Staphylococcus aureus, Streptococcus agalactiae (GBS), Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Mycoplasma hominis PCR, Ureaplasma urealyticum PCR, Ureaplasma parvum PCR, Trichomonas vaginalis PCR, Gardnerella vaginalis PCR | 7 days | £180 |
| Hepatitis A ProfileSH3 | HAV IgM, HAV Ab | 5 days | £80 |
| Hepatitis B ProfileSH4 | HBs Ag, HBe Ag, HBe Ab, HBs Ab, HBc IgM, HBc Ab | 5 days | £115 |
| Hepatitis A B C ProfileSH5 | HAV IgM, HAV Ab, HBs Ag, HBs Ab, HBc Ab, HCV Ab | 5 days | £120 |
| MMRSH7 | Measles IgG, Mumps IgG, Rubella IgG | 5 days | £100 |
| Sexual Health Profile ISH6 | Genital swab culture, Gram examination, Candida spp., Staphylococcus aureus, Streptococcus agalactiae (GBS), Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Trichomonas vaginalis PCR | 7 days | £80 |
| Sexual Health Profile IISH8 | Sexual Health Profile I + HIV Ab + p24 Ag | 7 days | £110 |
| Sexual Health Profile IIISH9 | Sexual Health Profile I + HIV Ab + p24 Ag + Syphilis Ab | 7 days | £120 |
| Sexual Health Profile IVSH10 | Sexual Health Profile III + HBs Ag | 7 days | £140 |
| Sexual Health Profile VSH11 | Genital swab culture, Gram examination, Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Trichomonas vaginalis PCR, HIV Ab + p24 Ag, Syphilis Ab, HBs Ag, HCV Ab | 7 days | £170 |
| Sexual Health Profile AdvancedSH20 | Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Trichomonas vaginalis PCR, HIV Ab + p24 Ag, Syphilis Ab, HBs Ag, HCV Ab | 6 days | £170 |
| Sexual Health Profile PremiumSH21 | Genital swab culture, Gram examination, Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Trichomonas vaginalis PCR, HIV Ab + p24 Ag, Syphilis Ab, HBs Ag, HCV Ab | 7 days | £200 |
| Sexual Health Profile Premium PlusSH22 | Genital swab culture, Gram examination, Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Mycoplasma hominis PCR, Ureaplasma urealyticum PCR, Ureaplasma parvum PCR, Trichomonas vaginalis PCR, HIV Ab + p24 Ag, Syphilis Ab, HBs Ag, HCV Ab | 7 days | £225 |
| STI PCR ISH12 | Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Trichomonas vaginalis PCR | 6 days | £95 |
| STI PCR IISH13 | Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Mycoplasma hominis PCR, Ureaplasma urealyticum PCR, Ureaplasma parvum PCR, Trichomonas vaginalis PCR | 6 days | £145 |
| STI PCR IIISH17 | Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Mycoplasma hominis PCR, Ureaplasma urealyticum PCR, Ureaplasma parvum PCR, Trichomonas vaginalis PCR, Herpes Simplex I/II PCR | 15 days | £165 |
| TORCHSH14 | Toxoplasma gondii IgM, Toxoplasma gondii IgG, Rubella virus IgM, Rubella virus IgG, CMV IgM, CMV IgG, HSV-1 IgG, HSV-2 IgG | 5 days | £145 |
| Viral Screen ISH15 | HBs Ag, HCV Ab, HIV Ab + p24 Ag | 3 days | £125 |
| Viral Screen IISH18 | HBs Ag, HCV Ab, HIV Ab + p24 Ag, Syphilis Ab | 3 days | £140 |
| Viral Early DetectionSH19 | HBV PCR, HCV PCR, HIV PCR | 6 days | £175 |
| Gastrointestinal Screen - Parasites (PCR)SH23 | Blastocystis hominis (BH), Cryptosporidium spp. (CR), Cyclospora cayetanensis (CC), Dientamoeba fragilis (DF), Entamoeba histolytica (EH), Giardia lamblia (GL) | 6 days | £80 |
| Gastrointestinal Screen - Viruses (PCR)SH24 | Adenovirus (AdV), Astrovirus (AstV), Norovirus GI (NoV-GI), Norovirus GII (NoV-GII), Rotavirus (RotV), Sapovirus (SV) | 6 days | £80 |
| Gastrointestinal Screen - Bacteria (PCR)SH25 | Campylobacter spp. (Cam), Clostridium difficile toxin A/B (CdA/B), Escherichia coli O157, STEC (stx1/2), Salmonella spp. (Sal), Shigella spp./EIEC (Sh/EI), Yersinia enterocolitica (Yer) | 6 days | £80 |
| Gastrointestinal Screen - Helminths (PCR)SH26 | Ancylostoma spp. (AN), Ascaris spp. (AS), Enterobius vermicularis, Enterocytozoon spp./Encephalitozoon spp. (EN), Hymenolepis spp. (HY), Necator americanus (NA), Strongyloides spp. (ST), Taenia spp. (TA), Trichuris trichiura (TT) | 6 days | £80 |
| Gastrointestinal Screen - Bacteria & Parasites (PCR)SH28 | Campylobacter spp. (Cam), Escherichia coli O157, STEC (stx1/2), Salmonella spp. (Sal), Giardia lamblia (GL), Cryptosporidium spp. (CR) | 6 days | £85 |
| Gastrointestinal Screen Stool Culture (PCR)SH29 | Campylobacter spp. (Cam), Escherichia coli O157, STEC (stx1/2), Salmonella spp. (Sal), Shigella spp./EIEC (Sh/EI) | 6 days | £65 |
Vitamins & Minerals
| Profile | Tests included | Waiting time | Price |
|---|---|---|---|
| Basic Vitamin Screen IVP1 | Vitamin D 25-OH, Vitamin B12 | 24 h | £75 |
| Heavy Metals ScreenVP2 | Chromium, Arsenic, Lead, Mercury, Nickel, Selenium, Zinc, Cadmium, Copper | 15 days | £260 |
| Mineral ScreenVP3 | Calcium, Magnesium, Sodium, Potassium, Inorganic Phosphates, Manganese, Zinc, Aluminium | 15 days | £135 |
| Mineral & Vitamin ScreenVP4 | Mineral Screen + Vitamin Screen | 15 days | £335 |
| Vitamin ScreenVP5 | Vitamin A (Retinol), Vitamin B6, Vitamin B12, Vitamin D 25-OH, Vitamin E (Tocopherol), Folate | 15 days | £300 |
| Basic Vitamin Screen IIVP6 | Vitamin D 25-OH, Folate, Vitamin B12 | 24 h | £95 |
Next2You
Next2You profiles are specially designed blood test panels optimised for postal phlebotomy. Each profile includes carefully selected markers that remain stable for next-day transport, ensuring accurate and reliable results.
| Profile | Tests included | Waiting time | Price |
|---|---|---|---|
| Metabolic PanelNW01 | Full Blood Count, HbA1c, ALT, AST, Creatinine, Uric Acid, Amylase, hsCRP, Lipoprotein (a), Total Cholesterol, Triglycerides, HDL, LDL, Non-HDL, Cholesterol Risk Factor, TSH, Cortisol | 5 days | £165 |
| Abdominal HealthNW02 | Full Blood Count, Amylase, Lipase, ALT, AST, GGT, Creatinine, Urea, Uric Acid | 24 h | £100 |
| Nutritional StatusNW03 | Full Blood Count, Basic Vitamin Screen, Magnesium, Iron | 24 h | £135 |
| Youth VitaminsNW04 | Vitamin A, Vitamin E, Coenzyme Q10 | 15 days | £165 |
| Men's EssentialsNW05 | Full Blood Count, HbA1c, ALT, AST, Testosterone, SHBG, Lipase, hsCRP, Lipoprotein (a), Total Cholesterol, Triglycerides, HDL, LDL, Non-HDL, Cholesterol Risk Factor | 5 days | £165 |
| Men's Essentials PlusNW06 | Full Blood Count, HbA1c, ALT, AST, Testosterone, SHBG, Lipase, hsCRP, Lipoprotein (a), Total Cholesterol, Triglycerides, HDL, LDL, Non-HDL, Cholesterol Risk Factor, PSA | 5 days | £190 |
| AllergyNW07 | Comprehensive allergy panel including milk, egg, codfish, peanut, soya, apple, carrot, rice, tomato, chicken, citrus mix, flour mix, grass mix, cat & dog dander, dust mites, moulds, tree pollens, weed pollens and CCD markers. | 5 days | £190 |
| ThyroidNW08 | TSH, fT4, Vitamin D 25-OH | 24 h | £105 |
| Cardiovascular ScreenNW09 | Full Blood Count (FBC) + Differential, HbA1c, Lipoprotein (a), hsCRP, Urea, Creatinine, Uric Acid, Total Cholesterol, Triglycerides, HDL, LDL, Cholesterol Risk Factor, Non-HDL | 5 days | £135 |
| Menstrual Cycle and Ovulation ControlNW10 | Full Blood Count, FSH, LH, Estradiol, Progesterone, Prolactin, TSH | 24 h | £150 |
| Women's HormonesNW11 | Full Blood Count, LH, FSH, Estradiol, Progesterone, Prolactin, Testosterone, TSH | 24 h | £160 |
| Women's Hormones PlusNW12 | Full Blood Count, LH, FSH, Estradiol, Progesterone, Prolactin, Testosterone, TSH, Leptin | 20 days | £180 |
| Weight Loss / GLP-1 ProfileNW13 | HbA1c, ALT, AST, Lipase, Amylase, TSH, Creatinine, Uric Acid, eGFR, HDL Cholesterol, LDL Cholesterol, Full Blood Count, GGT, fT4, Triglycerides, Bilirubin Total, Urea, Total Cholesterol | 24 h | £130 |
| Weight Loss / GLP-1 Profile PlusNW14 | Vitamin B12, Vitamin D 25-OH, Leptin, HbA1c, ALT, AST, GGT, Bilirubin Total, Lipase, Amylase, TSH, fT4, Urea, Creatinine, Uric Acid, eGFR, Triglycerides, Total Cholesterol, HDL Cholesterol, LDL Cholesterol, Full Blood Count | 20 days | £175 |
| Testosterone ProfileNW15 | Calculated, Free Testosterone, Testosterone, SHBG, Luteinizing Hormone, Follicle-Stimulating Hormone, Estradiol, TSH, Albumin | 24 h | £145 |
| Bodybuilder ProfileNW16 | Calculated, Free Testosterone, Testosterone, Albumin, SHBG, Estradiol, Luteinizing Hormone, Follicle-Stimulating Hormone, TSH, HbA1c, Cholesterol Total, HDL Cholesterol, LDL Cholesterol, Triglycerides, ALT, AST, GGT, Bilirubin Total, Urea, Creatinine, Uric Acid, Full Blood Count, Follicle-Stimulating, ALT | 24 h | £165 |
Allergy & Autoimmunology
| Profile | Tests included | Waiting time | Price |
|---|---|---|---|
| Allergy Profile I + IgEAP1 | Immunoglobulin E, 11 individual allergens | 5 days | £185 |
| Allergy Profile IIAP2 | 20 individual allergens | 5 days | £250 |
| Allergy Profile IIIAP3 | 40 individual allergens | 5 days | £435 |
| Allergy Profile IV - UK PanelAP4 | Dermatophagoides pteronyssinus (HDM), Festuca (Meadow fescue), Timothy grass, Cultivated rye grass, Oak, Cottonwood, Milk, Codfish, Wheat, Peanut, Soybean, Egg, Cat dander-epithelium, Dog dander, Cladosporium herbarum, Latex | 5 days | £210 |
| Allergy Profile V - UK Panel + IgEAP5 | UK panel (16 allergens), Immunoglobulin E | 5 days | £230 |
| Allergy Profile VI - Atopic ScreenAP6 | F-02 Milk, F-76 Alpha-lactalbumin, F-77 Beta-lactoglobulin, F-78 Casein, F-01 Egg white, F-75 Egg yolk, F-03 Codfish, F-13 Peanut, F-93 Cacao, F-14 Soya, F-49 Apple, F-31 Carrot, GX-07 Grass mix, E-02/05 Dog epithelium/dander, E-01 Cat epithelium, M-02 Cladosporium herbarum, M-06 Alternaria alternata, M-03 Aspergillus fumigatus, D-01 Dermatophagoides pteronyssinus, D-02 Dermatophagoides farinae, F-25 Tomato, FX-10 Flour mix, F-83 Chicken, FX-29 Citrus mix, F-09 Rice, T-04 Hazel pollen, T-03 Birch pollen, W-06 Mugwort pollen, K-202 CCD | 5 days | £150 |
| Allergy Profile VII - Pediatric ScreenAP7 | D-01 D. pteronyssinus, D-02 D. farinae, E-01 Cat epithelia, E-02 Dog epithelia, E-03 Horse epithelia, E-204 BSA, F-01 Egg White, F-02 Cow's milk, F-03 Codfish, F-09 Rice, F-13 Peanut, F-14 Soybean, F17 Hazelnut, F-31 Carrot, F-35 Potato, F-49 Apple, F-75 Egg Yolk, F-76 Alpha-Lactalbumin, F-77 Beta-Lactoglobulin, F-78 Casein, F-83 Chicken meat, F-93 Cacao (Chocolate), FX-10 Flour Mix, GX-07 Grass Mix, M-02 Cladosporium herbarum, M-03 Aspergillus fumigatus, M-06 Alternaria alternata, T-03 Birch pollen, W-06 Mugwort pollen, K-202 CCD | 5 days | £150 |
| Allergy Profile VIII - Inhalation ScreenAP8 | D-01 D. pteronyssinus, D-02 D. farinae, E-01 Cat epithelia, E-02/E-05 Dog epithelia, E-03 Horse epithelia, E-06 Guinea Pig epithelia, E-82 Rabbit epithelia, E-84 Hamster epithelia, G-06 Timothy Grass pollen, G-12 Rye pollen, M-01 Penicillium notatum, M-02 Cladosporium herbarum, M-03 Aspergillus fumigatus, M-06 Alternaria alternata, T-02 Alder pollen, T-03 Birch pollen, T-04 Hazel pollen, T-07 White Oak pollen, W-06 Mugwort pollen, W-09 Plantain pollen, K-202 CCD | 5 days | £100 |
| Allergy Profile IX - Food ScreenAP9 | F-01 Egg White, F-02 Cow's milk, F-03 Codfish, F-04 Wheat flour, F-05 Rye flour, F-10 Sesame, F-13 Peanut, F-14 Soybean, F-16 Walnut, F-17 Hazelnut, F-20 Almond, F-24 Shrimp, F-25 Tomato, F-31 Carrot, F-35 Potato, F-49 Apple, F-75 Egg Yolk, F-78 Casein, F-85 Celery, F-95 Peach, K-202 CCD | 5 days | £100 |
| Allergy Profile X - Milk Plus Gluten ScreenAP10 | F02 Cow's milk, F76 Alpha-Lactalbumin, F77 Beta-Lactoglobulin, F78 Casein, E204 Bovine Serum Albumin, F79 Gluten Method sensitivity and specificity, in comparison with UniCap, are 92.3% and 93.6%. |
5 days | £70 |
| Coeliac Profile II IgG + IgA ScreenAP11 | Deam. Gliadin IgG, tTG IgG, Intrinsic Factor, Deam. Gliadin IgA, tTG IgA, Total IgA Method sensitivity and specificity, in comparison with UniCap, are 92.3% and 93.6%. |
5 days | £100 |
| ALEX3AP12 | ALEX3 is a new-generation multiplex ELISA IgE allergy test based on nanotechnology. The ALEX3 test covers an allergen panel of 300 allergens (both extracts and molecular components) and includes total IgE measurement. The allergen panel includes pollen, mites, cat and dog dander, insect venoms, moulds and yeasts, food allergens, and latex. | 7 days | £335 |
Single Laboratory Tests
Ceny pojedynczych usług laboratoryjnych – wybrane badania. O wycenę badań spoza listy prosimy o kontakt telefoniczny lub mailowy.
| Test | Waiting time | Price |
|---|---|---|
| Pobranie krwi | 24h | £15 |
| Albumin | 24h | £16 |
| AMH | 2-7 days | £92 |
| Amylase | 24h | £22 |
| Anti TPO | 1-3 days | £45 |
| Anti TG | 2-7 days | £45 |
| APTT | 24 h | £31 |
| B-HCG | 24h | £42 |
| Bilirubin total | 24h | £16 |
| Blood group with Rh | 1-3 days | £60 |
| Calcium | 24h | £16 |
| C-peptide | 2-7 days | £62 |
| Cortisol | 2-7 days | £50 |
| CEA | 2-7 days | £47 |
| Cholesterol | 24 h | £16 |
| Creatinine | 24 h | £16 |
| CRP | 24 h | £28 |
| DHEA-S | 2-7 days | £51 |
| D-Dimers | 1-2 days | £65 |
| ESR (OB) | 24 h | £22 |
| Estradiol (E2) | 24 h | £37 |
| Full blood count (morfologia) | 24 h | £38 |
| Ferritin | 24 h | £35 |
| FSH | 24 h | £38 |
| FSH-LH | 24 h | £65 |
| Glucose | 24 h | £16 |
| HbA1C | 2-7 days | £40 |
| HDL | 24 h | £16 |
| Helicobacter Pyroli - blood | 1-2 days | £40 |
| Helicobacter Pyroli - stool | 1-2 days | £60 |
| Insulin | 2-7 days | £35 |
| Iron | 24 h | £16 |
| Lipids total | 2-7 days | £20 |
| LDH | 24 h | £16 |
| LH | 24 h | £35 |
| Magnesium | 24 h | £16 |
| Oral Glucose Tolerance Test (OGTT 0', 60', 120') | 24 h | £60 |
| Progesterone | 24 h | £35 |
| Potassium | 24 h | £16 |
| Prolactine | 24 h | £35 |
| PSA | 2-7 days | £40 |
| SHBG | 1-5 days | £50 |
| Sodium | 24 h | £16 |
| Testosterone | 24h | £45 |
| Triglycerides | 24 h | £16 |
| TSH | 24 h | £35 |
| Urea | 24 h | £16 |
| Urine examination | 24 h | £35 |
| Urine examination with culture | 1-5 days | £45 |
| VDRL | 2-7 days | £30 |
| Vitamin B12 | 2-7 days | £35 |
| Vitamin D (25-OH) | 24 h | £50 |